
Rates & Fees
Term Options | $1.000-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000 and up |
Months | Dividend Rate | APY* | Dividend Rate | APY* | Dividend Rate | APY* | Dividend Rate | APY* |
6 | Rate 3.45% | 3.50% APY | Rate 3.55% | 3.60% APY | Rate 3.65% | 3.70% APY | Rate 3.75% | 3.80% APY |
12 | Rate 3.45% | 3.50% APY | Rate 3.55% | 3.60% APY | Rate 3.65% | 3.70% APY | Rate 3.75% | 3.80% APY |
36 | Rate 2.38% | 2.40% APY | Rate 2.48% | 2.50% APY | Rate 2.53% | 2.55% APY | Rate 2.58% | 2.60% APY |
60 | Rate 3.45% | 3.50% APY | Rate 3.55% | 3.60% APY | Rate 3.65% | 3.70% APY | Rate 3.70% | 3.75% APY |
*APY = Annual Percentage Yield. All rates are effective as of 10/1/2025 and are subject to change without notice. Certain conditions and restrictions may apply. Early withdrawal penalties may apply on Certificates. Visit www.ilwucu.org or call 866.445.9828 for more details. |
Apply Now